Branchwise NEFT/RTGS Codes (IFSC)
Sr. No. | Name of Branches | Branch Code | IFSC | MICR Code |
---|---|---|---|---|
1 | Head Office | 0001 | DEOB0000001 | 431582001 |
2 | Kranti Chowk | 0801 | DEOB0000002 | 431582002 |
3 | Jawahar Colony | 0802 | DEOB0000003 | 431582003 |
4 | Cidco | 0803 | DEOB0000004 | 431582004 |
5 | Waluj | 0804 | DEOB0000005 | 431582005 |
6 | Railway Station | 0805 | DEOB0000006 | 431582006 |
7 | Mukundwadi | 0806 | DEOB0000007 | 431582007 |
8 | Gulmandi | 0809 | DEOB0000008 | 431582008 |
9 | T.V. Centre | 0810 | DEOB0000009 | 431582009 |
10 | Lasur Station | 0811 | DEOB0000010 | 431582503 |
11 | Jalna | 0812 | DEOB0000011 | 431582052 |
12 | Shivaji Nagar | 0815 | DEOB0000012 | 431582010 |
13 | Mayur Park | 0814 | DEOB0000013 | 431582012 |
14 | Sailu | 0816 | DEOB0000014 | 431582502 |
15 | Satara Parisar | 0813 | DEOB0000015 | 431582011 |
16 | Ahmednagar | 0817 | DEOB0000016 | 414582002 |
17 | Navipeth, Jalgaon | 0818 | DEOB0000017 | 425582002 |
18 | Hadapsar, Pune | 0821 | DEOB0000018 | 411582002 |
19 | Kothrud, Pune | 0822 | DEOB0000019 | 411582003 |
20 | Hussainpur (Dindayal Nagar) | 0823 | DEOB0000020 | 431582013 |
21 | Karmad | 0824 | DEOB0000021 | 431582014 |
22 | Kannad | 0825 | DEOB0000022 | 431582501 |
23 | Pachora | 0826 | DEOB0000023 | 424582102 |
24 | Dombivli | 0827 | DEOB0000024 | 400582002 |
25 | Phulambri | 0828 | DEOB0000025 | 431582015 |
26 | Bidkin | 0829 | DEOB0000026 | 431582016 |
27 | Shahgad | 0830 | DEOB0000027 | 431582505 |
28 | Sillod | 0831 | DEOB0000028 | 431582504 |
29 | Gangapur | 0832 | DEOB0000029 | 431582506 |
30 | Paithan | 0833 | DEOB0000030 | 431582507 |
31 | Chalisgaon | 0834 | DEOB0000031 | 424582202 |
32 | Chikhli | 0835 | DEOB0000032 | 443582102 |
33 | Nath Nagar Paithan | 0836 | DEOB0000033 | 431582017 |
34 | Vaijapur | 0837 | DEOB0000034 | 431582018 |
Example of Sequence of Account Number
Your Account No. should be of 15 digits as below mentioned :
Branch(4) + Module(2) + Scheme(3) + Account No(6)
Branch | Module | Module | Account No. |
---|---|---|---|
0801 | 11 | 001 | 003333 |
Sample of your beneficiary account number to be mentioned - 080111001003333 on RTGS / NEFT form. |