Opening Hours: Monday To Saturday (Closed 2nd and 4th Saturday) between 10am to 5:30pm

Financials

Sr. No. Particulars 2017 2018 2019 2020 2021 2022 2023
1 Paid Up Capital 24.98 26.11 26.63 26.65 28.68 32.21 34.49
2 Reserve fund 56.45 58.65 59.64 73.43 104.12 272.80 300.96
3 Net Worth 81.43 84.76 86.27 100.08 132.8 177.62 234.71
4 Term Deposit 744.72 773.77 813.65 873.43 884.88 906.28 826.77
5 CASA 295.66 365.51 305.42 327.15 363.8 408.10 450.56
6 Total Deposit 1037.38 1139.28 1119.07 1200.58 1248.68 1314.38 1277.33
7 Advances 549.72 585.47 645.79 600.58 701.33 808.87 855.39
8 Total Business 1587.1 1724.75 1764.86 1801.16 1950.01 2123.25 2132.72
9 Net NPA 13.39 2.17 -1.52 26.59 -5.48 -9.59 -25.95
10 % 2.44 0.37 -0.24 4.43 -0.78 -1.37% -3.40%
11 Profit 11.53 8.73 15.68 4.91 27.32 34.19 38.94
12 No of Employee 244 275 280 273 263 254 247
13 Business per employee 6.50 6.27 6.30 6.60 7.41 8.36 8.63
14 Profit Per Employee 0.05 0.03 0.06 0.02 0.10 0.13 0.16
15 CRAR 16.75% 16.00% 15.09% 16.38% 19.64% 21.89% 26.66%
16 CD Ratio 52.99 51.39 57.71 50.02 56.17 61.54 66.97
17 Audit Grade A A A A A A A